ROM full dùng để nâng cấp, sửa lỗi galaxy note 7 sm-g930r4
ALL_USC_N930R4TYS1APH1_N930R4USC1APH1_CL8706614_QB10528546_REV00_user_low_ship_MULTI_CERT.tar.zip
Samsung SM-N930R4 Galaxy Note 7 LTE-A Specs
Datasheet Views: | 820 views since addition of datasheet (August 07, 2016) |
Datasheet State: | Preliminary specifications |
Expected Release Date: | August, 2016 |
Predecessor Model: | Samsung SM-N920R4 Galaxy Note 5 LTE-A 64GB (Samsung Noble) |
Dimensions: | 73.9 x 153.5 x 7.9 millimetres |
Mass: | 169 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 6.0.1 Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 2150 MHz |
CPU: | Qualcomm Snapdragon 820 MSM8996 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 4 GiB |
ROM capacity: | 59.6 GiB |
Display | |
Display Technology: | color Super AM-OLED , 16777216 scales |
Display Diagonal: | 5.7 " |
Display Resolution: | 1440 x 2560 |
Sound | |
Microphone(s): | Supported |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1900 (B2), LTE1900 (B25), LTE700 (B12), CDMA800 (BC10) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 USB C reversible |
Bluetooth: | Bluetooth 4.2 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio Receiver: | No information |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 12.2 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 5 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Ingress Protection Level: | IP68 |
Battery: | built-in |
Battery Capacity: | 3500 mAh |
Đăng nhận xét