SW Version : N930AUCS1APH1
Android Version : 6.0.1
AP_N930AUCS1APH1_CL8706614_QB10526661_REV00_user_low_ship_MULTI_CERT_meta.tar.md5
BL_N930AUCS1APH1_CL8706614_QB10526661_REV00_user_low_ship_MULTI_CERT.tar.md5
CP_N930AUCS1APH1_CL8706614_QB10526661_REV00_user_low_ship_MULTI_CERT.tar.md5
CSC_ATT_N930AATT1APH1_CL8706614_QB10526661_REV00_user_low_ship_MULTI_CERT.tar.md5
Samsung SM-N930A Galaxy Note 7 TD-LTE Specs
Datasheet Views: | 1467 views since addition of datasheet (August 03, 2016) |
Datasheet State: | Preliminary specifications |
Expected Release Date: | August, 2016 |
Predecessor Model: | Samsung SM-N920A Galaxy Note 5 LTE-A 64GB (Samsung Noble) |
Dimensions: | 73.9 x 153.5 x 7.9 millimetres |
Mass: | 169 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 6.0.1 Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 2150 MHz |
CPU: | Qualcomm Snapdragon 820 MSM8996 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 4 GiB (accessible: 3.3 GiB) |
ROM capacity: | 59.6 GiB (accessible: 47.9 GiB) |
Display | |
Display Technology: | color Super AM-OLED , 16777216 scales |
Display Diagonal: | 5.7 " |
Display Resolution: | 1440 x 2560 |
Sound | |
Microphone(s): | Supported |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B29), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20), LTE700 (B12), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE2300 (B30) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 USB C reversible |
Bluetooth: | Bluetooth 4.2 |
Wireless LAN: | 802.11a, 802.11b, 802.11i, 802.11g, 802.11n, 802.11ac, 802.11r |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio Receiver: | No information |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 12.2 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 5 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Ingress Protection Level: | IP68 |
Battery: | built-in |
Battery Capacity: | 3500 mAh |
Đăng nhận xét