LG F620K Class 4G LTE Specs
Datasheet Views: | 3937 views since addition of datasheet (September 26, 2015) |
Datasheet State: | Preliminary specifications |
Release Date: | October, 2015 |
Dimensions: | 71.8 x 142 x 7.4 millimetres |
Mass: | 147 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 5.1.1 Korean Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 2 GiB |
ROM capacity: | 14.9 GiB |
Display | |
Display Technology: | color IPS TFT , 16777216 scales |
Display Diagonal: | 5 " |
Display Resolution: | 720 x 1280 |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 4.1 |
Wireless LAN: | 802.11b, 802.11g, 802.11n |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio Receiver: | FM radio (76-108 MHz) with RDS |
Digital Media Broadcast Tuner: | T-DMB |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 13 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Secondary Camera: | 8 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Battery: | built-in |
Battery Capacity: | 2050 mAh |
Đăng nhận xét